CAIQ Lite
Consensus Assessments Initiative Questionnaire (CAIQ) Lite for Carbon
| Section Heading | Control Heading | Original ID | Question Text | Answer | Notes |
|---|---|---|---|---|---|
| Application & Interface Security | Application Security | AIS-01.2 | Do you use an automated source code analysis tool to detect security defects in code prior to production? | Yes | |
| AIS-01.5 | (SaaS only) Do you review your applications for security vulnerabilities and address any issues prior to deployment to production? | Yes | |||
| Customer Access Requirements | AIS-02.1 | Are all identified security, contractual, and regulatory requirements for customer access contractually addressed and remediated prior to granting customers access to data, assets, and information systems? | Yes | ||
| Data Integrity | AIS-03.1 | Does your data management policies and procedures require audits to verify data input and output integrity routines? | Yes | ||
| Audit Assurance & Compliance | Independent Audits | AAC-02.1 | Do you allow tenants to view your SOC2/ISO 27001 or similar third-party audit or certification reports? | No | However, Carbon runs on Atlassian’s SOC 2 and ISO 27001 certified infrastructure |
| AAC-02.2 | Do you conduct network penetration tests of your cloud service infrastructure at least annually? | Not Applicable | Carbon’s cloud infrastructure is managed by Atlassian entirely | ||
| AAC-02.3 | Do you conduct application penetration tests of your cloud infrastructure regularly as prescribed by industry best practices and guidance? | Not Applicable | Carbon’s cloud infrastructure is managed by Atlassian entirely | ||
| Information System Regulatory Mapping | AAC-03.1 | Do you have a program in place that includes the ability to monitor changes to the regulatory requirements in relevant jurisdictions, adjust your security program for changes to legal requirements, and ensure compliance with relevant regulatory requirements? | Yes | ||
| Business Continuity Management & Operational Resilience | Business Continuity Testing | BCR-02.1 | Are business continuity plans subject to testing at planned intervals or upon significant organizational or environmental changes to ensure continuing effectiveness? | Yes | |
| Policy | BCR-10.1 | Are policies and procedures established and made available for all personnel to adequately support services operations’ roles? | Yes | ||
| Retention Policy | BCR-11.1 | Do you have technical capabilities to enforce tenant data retention policies? | Not Applicable | Client data lives on Atlassian’s cloud infrastructure | |
| BCR-11.3 | Have you implemented backup or recovery mechanisms to ensure compliance with regulatory, statutory, contractual or business requirements? | Not Applicable | Client data lives on Atlassian’s cloud infrastructure | ||
| BCR-11.7 | Do you test your backup or redundancy mechanisms at least annually? | Not Applicable | Client data lives on Atlassian’s cloud infrastructure | ||
| Change Control & Configuration Management | Unauthorized Software Installations | CCC-04.1 | Do you have controls in place to restrict and monitor the installation of unauthorized software onto your systems? | Partially | |
| Data Security & Information Lifecycle Management | E-commerce Transactions | DSI-03.1 | Do you provide standardized (e.g. ISO/IEC) non-proprietary encryption algorithms (3DES, AES, etc.) to tenants in order to protect their sensitive data both at rest and in transit as appropriate? | Not Applicable | Data storage is managed by Atlassian |
| Handling / Labeling / Security Policy | DSI-04.5 | Are policies and procedures established for the labeling, handling, and security of data and objects that contain data? | Yes | ||
| Non-Production Data | DSI-05.1 | Do you have procedures in place to ensure production data shall not be replicated or used in non-production environments? | Yes | ||
| Ownership / Stewardship | DSI-06.1 | Are your responsibilities and those of your tenants in terms of data stewardship clearly defined and communicated through agreement with each tenant? | Yes | ||
| Secure Disposal | DSI-07.1 | Do you support the secure deletion (e.g., degaussing/cryptographic wiping) of archived and backed-up data? | Not Applicable | Data storage is managed by Atlassian | |
| DSI-07.2 | Can you provide a published procedure for exiting the service arrangement, including assurance to sanitize all computing resources of tenant data once a customer has exited your environment or has vacated a resource? | Not Applicable | Carbon has been architected in such a way that our staff and systems are not able to acquire and keep client data | ||
| Datacenter Security | Asset Management | DCS-01.2 | Do you maintain a complete inventory of all of your critical assets located at all sites/ or geographical locations and their assigned ownership? | Yes | |
| Controlled Access Points | DCS-02.1 | Are physical security perimeters (e.g., fences, walls, barriers, guards, gates, electronic surveillance, physical authentication mechanisms, reception desks, and security patrols) implemented for all areas housing sensitive data and information systems? | Not Applicable | Data storage is managed by Atlassian | |
| User Access | DCS-09.1 | Do you restrict physical access to information assets and functions by users and support personnel? | Yes | ||
| Encryption & Key Management | Key Generation | EKM-02.1 | Do you have a capability to allow creation of unique encryption keys per tenant? | Not Applicable | Data storage is managed by Atlassian |
| Encryption | EKM-03.1 | Do you encrypt tenant data at rest (on disk/storage) within your environment? | Not Applicable | Data storage is managed by Atlassian | |
| Governance and Risk Management | Baseline Requirements | GRM-01.1 | Do you have documented information security baselines for every component of your infrastructure (e.g., hypervisors, operating systems, routers, DNS servers, etc.)? | Not Applicable | Carbon’s cloud infrastructure is managed by Atlassian entirely |
| Policy | GRM-06.1 | Are your information security policies and procedures made available to all impacted personnel and business partners, authorized by accountable business role/function and supported by the information security management program as per industry best practices (e.g. ISO 27001, SOC 2)? | Yes | ||
| Policy Enforcement | GRM-07.1 | Is a formal disciplinary or sanction policy established for employees who have violated security policies and procedures? | Yes | ||
| Human Resources Security | Background Screening | HRS-02.1 | Pursuant to local laws, regulations, ethics, and contractual constraints, are all employment candidates, contractors, and third parties subject to background verification? | Yes | |
| Employment Agreements | HRS-06.1 | Do your employment agreements incorporate provisions and/or terms in adherence to established information security policies? | Yes | ||
| Employment Termination | HRS-09.5 | Are employees trained to recognize and raise a concern about indicators that might suggest activities that might constitute insider threat? | Yes | ||
| Identity & Access Management | Audit Tools Access | IAM-01.1 | Do you restrict, log, and monitor access to your information security management systems (e.g., hypervisors, firewalls, vulnerability scanners, network sniffers, APIs, etc.)? | Not Applicable | Carbon’s cloud infrastructure is managed by Atlassian entirely |
| IAM-01.2 | Do you monitor and log privileged access (e.g., administrator level) to information security management systems? | Not Applicable | Carbon’s cloud infrastructure is managed by Atlassian entirely | ||
| Credential Lifecycle / Provision Management | IAM-02.1 | Do you have a formally documented process or procedure to govern the life cycle of user identities (both employees and customers)? | Yes | ||
| IAM-02.2 | Do user credentials require a minimum of 8 characters of at least one letter and one number? | Yes | |||
| Diagnostic / Configuration Ports Access | IAM-04.1 | Are all utility programs capable of potentially overriding system, object, network, virtual machine, and application controls, restricted? | Not Applicable | Carbon’s cloud infrastructure is managed by Atlassian entirely | |
| Policies and Procedures | IAM-05.1 | Do you have a process for linking all access to user account identities? | Yes | ||
| Segregation of Duties | IAM-09.1 | Do you provide tenants with segregated environments (separate applications, databases, and platform components), or is it multi-tenant? | Yes | ||
| Source Code Access Restriction | IAM-10.1 | Are controls in place to prevent unauthorized access to your application, program, or object source code, and assure it is restricted to authorized personnel only? | Yes | ||
| User Access Authorization | IAM-12.1 | Do you manage and store the identity of all personnel who have access to the IT infrastructure, including their level of access? | Yes | ||
| Infrastructure & Virtualization Security | Audit Logging / Intrusion Detection | IVS-01.1 | Are file integrity (host) and network intrusion detection (IDS) tools implemented to help facilitate timely detection, investigation by root cause analysis, and response to incidents? | Not Applicable | Carbon’s cloud infrastructure is managed by Atlassian entirely |
| IVS-01.4 | Do you log and alert any changes made to virtual machine images regardless of their running state (e.g., runnable, suspend, or off)? | Not Applicable | Carbon’s cloud infrastructure is managed by Atlassian entirely | ||
| IVS-01.5 | Are file integrity monitoring (FIM) tools or intrusion detection systems (IDS), configured, implemented, and managed to protect cloud resources including virtual and physical networks? | Not Applicable | Carbon’s cloud infrastructure is managed by Atlassian entirely | ||
| Network Security | IVS-06.1 | Do you use network security controls to deny traffic by default and allow traffic by exception (e.g., traffic directed through firewalls or access control lists [ACLs]) in your network? | Not Applicable | Carbon’s cloud infrastructure is managed by Atlassian entirely | |
| OS Hardening and Base Controls | IVS-07.1 | Are operating systems hardened to provide only the necessary ports, protocols, and services to meet business needs using secure configurations? | Not Applicable | Carbon’s cloud infrastructure is managed by Atlassian entirely | |
| Production / Non-Production Environments | IVS-08.1 | Are production and non-production environments separated to prevent unauthorized access or changes to production environments and information? | Yes | ||
| Segmentation | IVS-09.1 | Are systems, data, and network diagrams/architecture documented and updated as changes occur? | Yes | ||
| Wireless Security | IVS-12.3 | Are policies and procedures established and mechanisms implemented to protect wireless network environments and detect the presence of unauthorized (rogue) network devices for a timely disconnect from the network? | Yes | ||
| Interoperability & Portability | APIs | IPY-01.1 | Do you publish a list of all APIs available in the service and indicate which are standard and which are customized? | No | Carbon does not publish any API |
| Mobile Security | Approved Applications | MOS-03.1 | Do you have a policy enforcement capability (e.g., XACML) to ensure that only approved applications and those from approved application stores can be loaded onto a mobile device? | No | Employees are not provided with mobile devices |
| Security Incident Management, E-Discovery, & Cloud Forensics | Incident Management | SEF-02.1 | Do you have a documented security incident response plan? | Yes | |
| SEF-02.4 | Have you tested your security incident response plans in the last year? | Yes | |||
| Incident Reporting | SEF-03.1 | Are workforce personnel and external business relationships adequately informed of their responsibility, and, if required, consent and/or contractually required to report all information security events in a timely manner? | Yes | ||
| SEF-03.2 | Do you have predefined communication channels for workforce personnel and external business partners to report incidents in a timely manner adhering to applicable legal, statutory, or regulatory compliance obligations? | Yes | |||
| Incident Response Legal Preparation | SEF-04.4 | Do you enforce and attest to tenant data separation when producing data in response to legal subpoenas? | Yes | ||
| Supply Chain Management, Transparency, and Accountability | Incident Reporting | STA-02.1 | Do you make security incident information available to all affected customers and providers periodically through electronic methods (e.g., portals)? | Yes | |
| Network / Infrastructure Services | STA-03.1 | Do you collect capacity and use data for all relevant components of your cloud service offering? | Yes | ||
| Third Party Agreements | STA-05.4 | Do third-party agreements include provision for the security and protection of information and assets? | Yes | Atlassian maintains SOC 2 and ISO 27001 certifications and provides comprehensive security commitments | |
| STA-05.5 | Do you have the capability to recover data for a specific customer in the case of a failure or data loss? | Yes | Through Atlassian | ||
| Supply Chain Metrics | STA-07.4 | Do you provide tenants with ongoing visibility and reporting of your operational Service Level Agreement (SLA) performance? | No | Service availability is directly dependent on Atlassian’s cloud infrastructure | |
| Third Party Audits | STA-09.1 | Do you mandate annual information security reviews and audits of your third party providers to ensure that all agreed upon security requirements are met? | Yes | ||
| Threat and Vulnerability Management | Antivirus / Malicious Software | TVM-01.1 | Do you have anti-malware programs that support or connect to your cloud service offerings installed on all of your IT infrastructure network and systems components? | Yes | |
| Vulnerability / Patch Management | TVM-02.5 | Do you have a capability to patch vulnerabilities across all of your computing devices, applications, and systems? | Yes | ||
| Mobile Code | TVM-03.1 | Is mobile code authorized before its installation and use, and the code configuration checked, to ensure that the authorized mobile code operates according to a clearly defined security policy? | Yes |
Last Updated: December 1, 2025